Human Biology Biochemistry Double Major
Follow Us:
Human Biology + Biochemistry = Life in Motion
The Science of You: Human Biology Meets Biochemistry
Decode Life. Advance Human Health.
A human biology and biochemistry double major lets you explore how the human body functions from cells to systems, connecting molecular processes to physiology, disease and therapy development.
By mastering both disciplines, you gain a unique perspective and versatile skills for careers in translational research, clinical diagnostics, biotechnology, health care innovation or for pursuing competitive paths in medicine, public health and graduate study.
75%
Medical School Admissions (vs. 43% nationally)
4
Year degree plan
121
Credits
Career Opportunities
- Drug discovery and development – Design and test new therapies, transforming molecular insights into lifesaving medicines.
- Biotechnology and genetic engineering – Use tools like CRISPR to engineer cells, develop diagnostics and advance precision medicine.
- Clinical and health care careers – Apply your knowledge in medical and laboratory settings to diagnose disease and improve patient outcomes.
- Bioinformatics and data science – Combine biology with coding to analyze complex datasets and drive breakthroughs in modern biology.
Plan of Study
Year 1 Fall
| Course | Course title | Credits |
|---|---|---|
| CHEM 112-112L | General Chemistry I | 4 |
| CHEM 119 | First Year Seminar | 1 |
| CHEM 180 | Introduction to Lab Safety | 1 |
| BIOL 151-151L | General Biology I | 4 |
| SGR 1 | System General Requirement | 3 |
| SGR 3* | System General Requirement | 3 |
| Total credits | 16 |
Year 1 Spring
| Course | Course title | Credits |
|---|---|---|
| CHEM 114-114L | General Chemistry II | 4 |
| BIOL 153-153L | General Biology II | 4 |
| MICR 233-233L | Introductory Microbiology | 4 |
| MATH 123 | Calculus I | 4 |
| Total credits | 16 |
Year 2 Fall
| Course | Course title | Credit |
|---|---|---|
| CHEM 237 | Introduction to Research | 1 |
| CHEM 326-326L | Organic Chemistry I | 4 |
| BIOL 202-202L | Molecular Biology | 4 |
| PHYS 211-211L | University Physics I | 5 |
| Total credits | 14 |
Year 2 Spring
| Course | Course title | Credit |
|---|---|---|
| CHEM 328-328L | Organic Chemistry II | 4 |
| BIOL 204-204L | Introduction to Cell Biology | 4 |
| PHYS 213-213L | University Physics II | 5 |
| STAT 281 | Introduction to Probability and Stats | 3 |
| Total credits | 16 |
Year 3 Fall
| Course | Course title | Credit |
|---|---|---|
| CHEM 464 | Biochemistry I | 3 |
| BIOL 221-221L | Human Anatomy | 4 |
| MICR 439 | Medical and Vet Immunology | 3 |
| Advanced Chemistry | Advanced Chemistry Elective | 3 |
| SGR 1 | System General Requirement | 3 |
| Total credits | 16 |
Year 3 Spring
| Course | Course title | Credit |
|---|---|---|
| CHEM 465 | Biochemistry II | 3 |
| CHEM 466 | Laboratory Methods-Biochemistry | 1 |
| CHEM 498 | Research | 2 |
| BIOL 290 | Seminar (Biology) | 1 |
| BIOL 325-325L | Physiology | 4 |
| SGR 2 | System General Requirement | 3 |
| Total credits | 14 |
Year 4 Fall
| Course | Course title | Credit |
|---|---|---|
| CHEM 448-448L | Biophysical Chemistry | 4 |
| CHEM 498 | Research | 2 |
| BIOL 383 | Bioethics | 4 |
| Advanced Chemistry | Advanced Chemistry Elective | 3 |
| SGR 4 | System General Requirement | 3 |
| Total credits | 16 |
Year 4 Spring
| Course | Course title | Credit |
|---|---|---|
| CHEM 490 | Senior Seminar | 1 |
| Advanced Chemistry | Advanced Chemistry Elective | 3 |
| Advanced Biology | Advanced Biology Science Elective | 3 |
| SGR 3* | System General Requirement | 3 |
| SGR 4 | System General Requirement | 3 |
| Total credits | 13 |
*One SGR 3 course must fulfill the civics requirement.
Contact Us
Department of Chemistry, Biochemistry and Physics
Physical Address
1055 Campanile Ave.
Brookings,
SD
57007
Mailing Address
SAV 247, Box 2202
Brookings,
SD
57007
Hours
Mon - Fri: 8:00 a.m.-5:00 p.m.
Follow Us