2025-2026 Curriculum Requests
Quick Links
Accelerated Program Requests
| Program Name | Academic Affairs Council | SDBOR |
|---|---|---|
| Biochemistry (M.S.) | Jan. 15, 2026 β Approved | April 2, 2026 β Approved |
| Operations Management (M.S.) β Business Analytics Specialization | March 5, 2026 β Approved | April 2, 2026 β Approved |
| Operations Management (M.S.) β Supply Chain Management Specialization | March 5, 2026 β Approved | April 2, 2026 β Approved |
| Physics (M.S.) | March 31, 2026 β Approved | May 20, 2026 β Approved |
| Artificial Intelligence Engineering (M.S.) | April 28, 2026 β Approved | Pending |
| Pharmaceutical Sciences (M.S.) | April 28, 2026 β Approved | May 25, 2026 β Approved |
Substantive Program Modifications
| Program Name | Changes Requested | Academic Affairs Council | SDBOR |
|---|---|---|---|
| Agricultural Education Communication and Leadership (B.S.) β Leadership Specialization | Total credits required within the discipline; total credits of elective course work; existing specialization | Nov. 6, 2025 β Approved | Jan. 6, 2026 β Approved |
| Human Development and Family Science (B.S.) | Total credits of supportive coursework; total credits of elective coursework | Nov. 6, 2025 β Approved | Jan. 6, 2026 β Approved |
| Human Development and Family Services (A.S.) | Total credits of supportive coursework; total credits of elective coursework | Nov. 6, 2025 β Approved | Jan. 6, 2026 β Approved |
| Nursing (DNP) | Total credits required within the discipline; total credits required for program | Nov. 6, 2025 β Approved | Jan. 6, 2026 β Approved |
| Nursing (DNP) β Clinical Nurse Leader Specialization | Total credits required within the discipline; total credits required for program; existing specialization | Nov. 6, 2025 β Approved | Jan. 6, 2026 β Approved |
| Nursing (DNP) β Psychiatric Mental Health Nurse Practitioner Specialization | Total credits required within the discipline; total credits required for program; existing specialization | Nov. 6, 2025 β Approved | Jan. 6, 2026 β Approved |
| Chemistry β ACS Certified (B.S.) | Total credits of supportive coursework; total credits of elective coursework | Nov. 20, 2025 β Approved | Jan. 6, 2026 β Approved |
| Consumer Behavior (B.S.) | Total credits required within the discipline; total credits of supportive coursework; total credits of elective coursework; add B.A. degree for existing program; modification requiring Board of Regents approval | Nov. 20, 2025 β Approved | Dec. 11, 2025 β Approved |
| Health Science Minor | Total credits required within the discipline; total credits of elective coursework | Nov. 20, 2025 β Approved | Jan. 6, 2026 β Approved |
| Health Studies (B.S.) β Health Promotion Specialization | Total credits required within the discipline; total credits of elective coursework; existing specialization | Nov. 20, 2025 β Approved | Jan. 6, 2026 β Approved |
| Health Studies (B.S.) β Innovative Healthcare Leadership Specialization | Total credits required within the discipline; total credits of elective coursework; existing specialization | Nov. 20, 2025 β Approved | Jan. 6, 2026 β Approved |
| Physics (B.S.) | Total credits required within the discipline; total credits of elective coursework | Nov. 20, 2025 β Approved | Jan. 6, 2026 β Approved |
| Advertising (B.A. and B.S.) | Total credits required within the discipline; total credits of elective coursework | Dec. 9, 2025 β Approved | Jan. 6, 2026 β Approved |
| Agricultural Education, Communication and Leadership (B.S.) β Communication Specialization | Total credits required within the discipline; total credits of elective coursework; existing specialization | Dec. 9, 2025 β Approved | Jan. 6, 2026 β Approved |
| Dairy Industry Minor | Total credits required within the discipline; total credits of elective coursework | Dec. 9, 2025 β Approved | Jan. 6, 2026 β Approved |
| Dairy Production (B.S.) | Total credits required within the discipline; total credits of elective coursework | Dec. 9, 2025 β Approved | Jan. 6, 2026 β Approved |
| Public Relations (B.A. and B.S.) | Total credits required within the discipline; total credits of elective coursework | Dec. 9, 2025 β Approved | Jan. 6, 2026 β Approved |
| Accounting (B.A. and B.S.) | Total credits required within the discipline; total credits of supportive coursework | Jan. 15, 2026 β Approved | March 17, 2026 β Approved |
| Business Economics (B.A. and B.S.) | Total credits required within the discipline; total credits of supportive coursework | Jan. 15, 2026 β Approved | March 17, 2026 β Approved |
| Social Science (M.S.) | Total credits required within the discipline; total credits of elective coursework; CIP code; additional admission requirements | Jan. 15, 2026 β Approved | March 17, 2026 β Approved |
| Social Science (Ph.D.) | Total credits required within the discipline; total credits of elective coursework; CIP code; additional admission requirements | Jan. 15, 2026 β Approved | March 17, 2026 β Approved |
| Agronomy (B.S.) | Total credits required within the discipline; total credits of elective coursework; total credits required for program | Feb. 19, 2026 β Approved | March 17, 2026 β Approved |
| Civil Engineering (Ph.D.) | Total credits required within the discipline; total credits of elective coursework; total credits required for program | Feb. 19, 2026 β Approved | March 17, 2026 β Approved |
| Geographic Information Sciences (B.S.) | Total credits required within the discipline; total credits of elective coursework | Feb. 19, 2026 β Approved | March 17, 2026 β Approved |
| Geography (B.A. and B.S.) | Total credits required within the discipline; total credits of supportive coursework; total credits of elective coursework | Feb. 19, 2026 β Approved | March 17, 2026 β Approved |
| Horticulture (B.S.) | Total credits required within the discipline; total credits of elective coursework | Feb. 19, 2026 β Approved | March 17, 2026 β Approved |
| Horticulture Minor | Total credits required within the discipline; total credits of elective coursework | Feb. 19, 2026 β Approved | March 17, 2026 β Approved |
| Economics (B.A., B.S. and Minor) | CIP code | March 5, 2026 β Approved | March 17, 2026 β Approved |
| Economics (B.S.) β Agricultural Economics Specialization | CIP code, existing specialization | March 5, 2026 β Approved | March 17, 2026 β Approved |
| Economics (M.S.) | Total credits required within the discipline; total credits of elective coursework; CIP code; additional admission requirements | March 5, 2026 β Approved | March 17, 2026 β Approved |
| Management Foundations Certificate | Program name; revised coursework | March 5, 2026 β Approved | March 17, 2026 β Approved |
| Operations Management (M.S.) | Total credits required within the discipline; total credits of elective coursework; additional admission requirements | March 5, 2026 β Approved | March 17, 2026 β Approved |
| Professional Management Certificate | Program name; revised coursework | March 5, 2026 β Approved | March 17, 2026 β Approved |
| Animal Science (M.S.) | Total credits required within the discipline; total credits of elective coursework | March 31, 2026 β Approved | April 30, 2026 β Approved |
| Animal Science (Ph.D.) | Total credits required within the discipline; total credits of elective coursework | March 31, 2026 β Approved | April 30, 2026 β Approved |
| Computational Science and Statistics (Ph.D.) β Data Science Specialization | Total credits required within the discipline; total credits of elective coursework; total credits for require program; existing specialization; admission requirements | March 31, 2026 β Approved | April 30, 2026 β Approved |
| Computational Science and Statistics (Ph.D.) β Mathematics Specialization | Total credits required within the discipline; total credits of elective coursework; total credits for require program; existing specialization; admission requirements | March 31, 2026 β Approved | April 30, 2026 β Approved |
| Computational Science and Statistics (Ph.D.) β Statistics Specialization | Total credits required within the discipline; total credits of elective coursework; total credits for require program; existing specialization; admission requirements | March 31, 2026 β Approved | April 30, 2026 β Approved |
| Construction Management (B.S.) | Total credits required within the discipline; total credits of supportive coursework | March 31, 2026 β Approved | April 30, 2026 β Approved |
| Data Science (A.S.) | Total credits required within the discipline; total credits of supportive coursework; total credits of elective coursework | March 31, 2026 β Approved | April 30, 2026 β Approved |
| Data Science (B.S.) | Total credits required within the discipline; total credits of supportive coursework; total credits of elective coursework | March 31, 2026 β Approved | April 30, 2026 β Approved |
| Ecology and Environmental Science (B.S.) - Rangeland Ecology and Management Specialization | Total credits required within the discipline; total credits of supportive coursework; Existing Specialization | March 31, 2026 β Approved | April 30, 2026 β Approved |
| Electrical Engineering (B.S.) | Total credits required within the discipline; total credits of supportive coursework; academic requirements | March 31, 2026 β Approved | April 30, 2026 β Approved |
| Mechanical Engineering (B.S.) | Total credits required within the discipline; total credits of supportive coursework | March 31, 2026 β Approved | April 30, 2026 β Approved |
| Mechanical Engineering (B.S.) β Aerospace Engineering Specialization | Total credits required within the discipline; total credits of supportive coursework; existing specialization | March 31, 2026 β Approved | April 30, 2026 β Approved |
| Natural Resource Law Enforcement (B.S.) | Total credits required within the discipline; total credits of supportive coursework; total credits of elective coursework | March 31, 2026 β Approved | April 30, 2026 β Approved |
| Operations Management (B.S.) | Total credits required within the discipline; total credits of elective coursework | March 31, 2026 β Approved | April 30, 2026 β Approved |
| Wildlife and Fisheries Sciences (B.S.) | Total credits required within the discipline; total credits of elective coursework | March 31, 2026 β Approved | April 30, 2026 β Approved |
| Biotechnology (B.S.) | Total credits required within the discipline; total credits of supportive coursework; total credits of elective coursework | April 28, 2026 β Approved | April 30, 2026 β Approved |
| Electrical Engineering (Ph.D.) | Total credits required within the discipline; total credits of elective coursework | April 28, 2026 β Approved | April 30, 2026 β Approved |
| Electronics Engineering Technology (B.S.) | Total credits required within the discipline; total credits of supportive coursework; total credits of elective coursework; program name; CIP code | April 28, 2026 β Approved | April 30, 2026 β Approved |
| Healthcare Systems Engineering (B.S.) | Total credits required within the discipline; total credits of supportive coursework | April 28, 2026 β Approved | April 30, 2026 β Approved |
| Physical Education Teacher Education (B.S.) | Total credits required within the discipline; total credits of elective coursework; program application | April 28, 2026 β Approved | April 30, 2026 β Approved |
| Sustainable Energy Systems Minor | Total credits required within the discipline; total credits of elective coursework | April 28, 2026 β Approved | April 30, 2026 β Approved |
Intent to Plan
| Program Name | Academic Affairs Council | SDBOR |
|---|---|---|
| Finance (B.A. and B.S.) | Sept. 3, 2025 β Approved | Oct. 2, 2025 β Approved |
| Biochemistry (M.S.) | Nov. 20, 2025 β Approved | Dec. 11, 2025 β Approved |
| Artificial Intelligence Engineering (B.S.) | Feb. 19, 2026 β Approved | April 2, 2026 β Approved |
| Artificial Intelligence Engineering (M.S.) | Feb. 19, 2026 β Approved | April 2, 2026 β Approved |
| Artificial Intelligence Engineering (Ph.D.) | Feb. 19, 2026 β Approved | April 2, 2026 β Approved |
| Physics (M.S.) | Feb. 19, 2026 β Approved | April 2, 2026 β Approved |
| Physics (Ph.D.) | Feb. 19, 2026 β Approved | April 2, 2026 β Approved |
New Graduate Degree Programs
| Program Name | Site Requested | Academic Affairs Council | SDBOR |
|---|---|---|---|
| Biochemistry (M.S.) | Brookings main campus | Jan. 15, 2026 β Approved | April 2, 2026 β Approved |
| Physics (M.S.) | Brookings main campus | March 31, 2026 β Approved | May 20, 2026 β Approved |
| Physics (Ph.D.) | Brookings main campus | March 31, 2026 β Approved | May 20, 2026 β Approved |
| Artificial Intelligence Engineering (M.S.) | Brookings main campus and online | April 28, 2026 β Approved | Pending |
| Artificial Intelligence Engineering (Ph.D.) | Brookings main campus and online | April 28, 2026 β Approved | Pending |
New Undergraduate Degree Programs
| Program Name | Site Requested | Academic Affairs Council | SDBOR |
|---|---|---|---|
| Finance (B.A. and B.S.) | Brookings main campus | Nov. 6, 2025 β Approved | Dec. 11, 2025 β Approved |
| Dairy Technology (A.S.) | Brookings main campus | Feb. 19, 2026 β Approved | April 2, 2026 β Approved |
| Artificial Intelligence Engineering (B.S.) | Brookings main campus and online | April 28, 2026 β Approved | Pending |
New Baccalaureate Minors
| Program Name | Site Requested | Academic Affairs Council | SDBOR |
|---|---|---|---|
| Health Coaching Minor | Brookings main campus | Dec. 9, 2025 β Approved | April 2, 2026 β Approved |
New Certificates
| Program Name | Site Requested | Academic Affairs Council | SDBOR |
|---|---|---|---|
| Innovative Healthcare Leadership Certificate (Undergraduate) | Brookings main campus and online | Nov. 6, 2025 β Approved | Dec. 11, 2025 β Approved |
| Gateway to Essential Workforce Skills Certificate (Undergraduate) (system proposal BHSU, DSU, NSU, SDSMT, SDSU and USD) | Brookings main campus, in-district where approved and online | March 5, 2026 β Approved | April 2, 2026 β Approved |
| Palliative Care Certificate (Undergraduate) | Online | Dec. 9, 2025 β Approved | April 2, 2026 β Approved |
| Post-Graduate Midwifery Certificate (Graduate) | Online | Dec. 9, 2025 β Approved | April 2, 2026 β Approved |
| Bioethics Certificate (Undergraduate) | Brookings main campus | Jan. 15, 2026 β Approved | April 2, 2026 β Approved |
| Graduate Chemistry Education Certificate (Graduate) | Brookings main campus and online | Jan. 15, 2026 β Approved | April 2, 2026 β Approved |
| Power Systems Engineering Certificate (Graduate) | Brookings main campus | March 31, 2026 β Approved | May 20, 2026 β Approved |
New Specialization Requests
| Program Name | Site Requested | Academic Affairs Council | SDBOR |
|---|---|---|---|
| Nursing (DNP) β Midwifery Specialization | Online | Dec. 9, 2025 β Approved | Withdrawn |
| Nursing (M.S.) β Midwifery Specialization | Online | Dec. 9, 2025 β Approved | April 2, 2026 β Approved |
| Pharmaceutical Sciences (B.S.) β Marketing and Industry Specialization | Brookings main campus | Dec. 9, 2025 β Approved | April 2, 2026 β Approved |
| Pharmaceutical Sciences (B.S.) β Research and Industry Specialization | Brookings main campus | Dec. 9, 2025 β Approved | April 2, 2026 β Approved |
| Social Science (Ph.D.) β Environment and Rural Development Specialization | Brookings main campus | Jan. 15, 2026 β Approved | April 2, 2026 β Approved |
| Social Science (Ph.D.) β Rural Well-being Specialization | Brookings main campus | Jan. 15, 2026 β Approved | April 2, 2026 β Approved |
| Curriculum and Instruction (M.Ed.) β Career and Technical Education Specialization | Brookings main campus and online | Feb. 19, 2026 β Approved | April 2, 2026 β Approved |
| Operations Management (M.S.) β Business Analytics Specialization | Brookings main campus and online | March 5, 2026 β Approved | April 2, 2026 β Approved |
| Operations Management (M.S.) β Supply Chain Management Specialization | Brookings main campus and online | March 5, 2026 β Approved | April 2, 2026 β Approved |
| Electrical Engineering (B.S.) β Power Systems Engineering Specialization | Brookings main campus | March 31, 2026 β Approved | May 20, 2026 β Approved |
New Site Requests
| Program Name | Site Requested | Academic Affairs Council | SDBOR |
|---|---|---|---|
| Counseling and Human Resource Development (M.Ed.) β Administration of Student Affairs Specialization | Online | Aug. 13, 2025 β Approved | Oct. 2, 2025 β Approved |
| Counseling and Human Resource Development (M.S.) β Clinical Mental Health Counseling Specialization | Online | Aug. 13, 2025 β Approved | Oct. 2, 2025 β Approved |
| Counseling and Human Resource Development (M.S.) β School Counseling Specialization | Online | Aug. 13, 2025 β Approved | Oct. 2, 2025 β Approved |
| Computer Science (Ph.D.) | Online | Nov. 6, 2025 β Approved | Dec. 11, 2025 β Approved |
| Respiratory Care (A.S. and B.S.) | Avera Queen of Peace, Mitchell, South Dakota | Nov. 20, 2025 β Approved | Dec. 11, 2025 β Approved |
| Animal Science (M.S. and Ph.D.) | West River Research and Extension Center, Rapid City, South Dakota | June 10, 2026 β Pending | -- |
| Biological Sciences (M.S. and Ph.D.) β Natural Resource Management Specialization | West River Research and Extension Center, Rapid City, South Dakota | June 10, 2026 β Pending | -- |
| Biological Sciences (Ph.D.) β Plant Molecular Biology Specialization | West River Research and Extension Center, Rapid City, South Dakota | June 10, 2026 β Pending | -- |
| Biological Sciences (Ph.D.) β Plant Science Specialization | West River Research and Extension Center, Rapid City, South Dakota | June 10, 2026 β Pending | -- |
| Plant Science (M.S. and Ph.D.) | West River Research and Extension Center, Rapid City, South Dakota | June 10, 2026 β Pending | -- |
| Wildlife and Fisheries Sciences (M.S.) β Fisheries Sciences Specialization, Wildlife and Fisheries Sciences (M.S.) β Wildlife Specialization and Wildlife and Fisheries Sciences (Ph.D.) | West River Research and Extension Center, Rapid City, South Dakota | June 10, 2026 β Pending | -- |
Termination of a Site
| Program Name | Site Terminated | Academic Affairs Council | SDBOR |
|---|---|---|---|
| Respiratory Care (A.S. and B.S.) | Huron Regional Medical Center, Huron, South Dakota | Nov. 20, 2025 β Approved | Dec. 11, 2025 β Approved |
Program Placement on Inactive Status/Terminations
| Program Name | Changes Requested | Inactive Status/Termination Dates | Academic Affairs Council | SDBOR |
|---|---|---|---|---|
| Professional Science (M.S.) | Termination with enrolled students | Phasing out: fall 2025; termination: spring 2029 | Nov. 6, 2025 β Approved | Dec. 11, 2025 β Approved |
| Environmental Policy Certificate | Termination without enrolled students | Termination: spring 2026 | Nov. 20, 2025 β Approved | Dec. 11, 2025 β Approved |
| Food Technology Certificate | Termination without enrolled students | Termination: spring 2026 | Dec. 9, 2025 β Approved | April 2, 2026 β Approved |
| Wizipan Leadership and Sustainability Certificate | Termination with enrolled students | Phasing out: spring 2026; termination: spring 2028 | Jan. 15, 2026 β Approved | April 2, 2026 β Approved |
| Engineering Graphics Certificate | Termination without enrolled students | Termination: spring 2026 | April 28, 2026 β Approved | May 20, 2026 β Approved |
| Pre-Construction Planning Certificate | Termination with enrolled students | Phasing out: spring 2026; termination: spring 2028 | April 28, 2026 β Approved | May 20, 2026 β Approved |
| Apparel and Fashion Studies Minor | Termination with enrolled students | Phasing out: spring 2026; termination: spring 2030 | June 10, 2026 β Pending | -- |
| Engineering Technology (A.S.) | Termination with enrolled students | Phasing out: spring 2027; termination: spring 2030 | June 10, 2026 β Pending | -- |
| Fashion Studies and Retail Merchandising (B.S.) | Termination with enrolled students | Phasing out: spring 2026; termination: spring 2030 | June 10, 2026 β Pending | -- |
| Retail Management Minor | Termination with enrolled students | Phasing out: spring 2026; termination: spring 2030 | June 10, 2026 β Pending | -- |
Authority to Offer Existing Common Courses
| Course Number and Title | Universities Currently Offering This Course | Academic Affairs Council | SDBOR |
|---|---|---|---|
| FIN 414-514 Financial Derivatives | USD | Nov. 6, 2025 β Approved | Dec. 23, 2025 β Approved |
| PSYC 432-532 Human Factors Psychology | USD | Nov. 20, 2025 β Approved | Dec. 23, 2025 β Approved |
| ACCT 470 Non-Profit Accounting | BHSU, DSU, NSU, USD | Jan. 15, 2026 β Approved | March 17, 2026 β Approved |
| ACCT 475 Data Analytics for Accountants | DSU | Jan. 15, 2026 β Approved | March 17, 2026 β Approved |
| HRM 456 Employment Law and Policy | BHSU | Jan. 15, 2026 β Approved | March 17, 2026 β Approved |
| HRM 465 Compensation Management | BHSU | Jan. 15, 2026 β Approved | March 17, 2026 β Approved |
New Course Requests
| Course Number and Title | Academic Affairs Council | SDBOR |
|---|---|---|
| PUBH 752 Injury Epidemiology Prevention and Intervention | Nov. 20, 2025 β Approved | Dec. 23, 2025 β Approved |
| AS 405 Beef Seedstock Marketing | Dec. 9, 2025 β Approved | Dec. 23, 2025 β Approved |
| CMST 488-588 Forensics Team Management | Dec. 9, 2025 β Approved | Dec. 23, 2025 β Approved |
| CMST 703 Communication Theory and Methods II | Dec. 9, 2025 β Approved | Dec. 23, 2025 β Approved |
| HSC 311 Introduction to Principles of Palliative Care | Dec. 9, 2025 β Approved | April 2, 2026 β Approved |
| HSC 411 Symptom Management in Serious Illness | Dec. 9, 2025 β Approved | April 2, 2026 β Approved |
| HSC 412 Foundations of Trauma, Loss and Grief | Dec. 9, 2025 β Approved | April 2, 2026 β Approved |
| HSC 486 Experiential Learning in Palliative Care | Dec. 9, 2025 β Approved | April 2, 2026 β Approved |
| MCOM 319 Seminar with Industry Leaders | Dec. 9, 2025 β Approved | Dec. 23, 2025 β Approved |
| MCOM 487 Advertising and Public Relations Agency Experience | Dec. 9, 2025 β Approved | Dec. 23, 2025 β Approved |
| NURS 705 Gynecological Care in Primary Care | Dec. 9, 2025 β Approved | April 2, 2026 β Approved |
| NURS 715 Pregnancy Care | Dec. 9, 2025 β Approved | April 2, 2026 β Approved |
| NURS 725 Intrapartum Care | Dec. 9, 2025 β Approved | April 2, 2026 β Approved |
| NURS 745 Postpartum Care | Dec. 9, 2025 β Approved | April 2, 2026 β Approved |
| NURS 755 Newborn/Perinatal Care | Dec. 9, 2025 β Approved | April 2, 2026 β Approved |
| NURS 756 Application to Midwifery Practice | Dec. 9, 2025 β Approved | April 2, 2026 β Approved |
| NURS 757 Midwifery Integration Practicum I | Dec. 9, 2025 β Approved | April 2, 2026 β Approved |
| NURS 758 Midwifery Integration Practicum II | Dec. 9, 2025 β Approved | April 2, 2026 β Approved |
| NURS 759 Midwifery Integration Practicum III | Dec. 9, 2025 β Approved | April 2, 2026 β Approved |
| PHA 489 Pharmaceutical Sciences Capstone | Dec. 9, 2025 β Approved | April 2, 2026 β Approved |
| AHSS 701 Ethical Theory for Social Scientists | Jan. 15, 2026 β Approved | March 17, 2026 β Approved |
| AHSS 702 Writing for the Social Sciences | Jan. 15, 2026 β Approved | March 17, 2026 β Approved |
| GEOG 478-478L/578-578L Mobile GIS and Lab | Feb. 19, 2026 β Approved | March 17, 2026 β Approved |
| GEOG 479-479L/579-579L AI and Advanced Geospatial Techniques and Lab | Feb. 19, 2026 β Approved | March 17, 2026 β Approved |
| GEOG 487 Geospatial Capstone | Feb. 19, 2026 β Approved | March 17, 2026 β Approved |
| PSYC/SPED 405-505 Behavior Technician Fundamentals | Feb. 19, 2026 β Approved | March 17, 2026 β Approved |
| HSC 252 AI in Healthcare | March 5, 2026 β Approved | March 17, 2026 β Approved |
| MGMT 759 Integrated Operations and Business Systems Management | March 5, 2026 β Approved | March 17, 2026 β Approved |
| MKTG 754 Marketing Strategy and Analytics | March 5, 2026 β Approved | March 17, 2026 β Approved |
| ART 214 Illustration | March 31, 2026 β Approved | April 30, 2026 β Approved |
| ART 488 Letterpress | March 31, 2026 β Approved | April 30, 2026 β Approved |
| ARTH 430 Modern Design and Contemporary Art | March 31, 2026 β Approved | April 30, 2026 β Approved |
| CHRD 647 Pharmacological Issues in Mental Health Counseling | March 31, 2026 β Approved | April 30, 2026 β Approved |
| CM 470 Capstone Experience I | March 31, 2026 β Approved | April 30, 2026 β Approved |
| CSC 151 Python Programming for Scientific Computing | March 31, 2026 β Approved | April 30, 2026 β Approved |
| CSC 220 Data Structure and Visualization | March 31, 2026 β Approved | April 30, 2026 β Approved |
| CSS 710 Digital Twins | March 31, 2026 β Approved | April 30, 2026 β Approved |
| CSS 774 Advanced Scientific Machine Learning | March 31, 2026 β Approved | April 30, 2026 β Approved |
| GE 701 Research Colloquium 1 | March 31, 2026 β Approved | April 30, 2026 β Approved |
| GE 702 Research Colloquium 2 | March 31, 2026 β Approved | April 30, 2026 β Approved |
| GE 703 Research Colloquium 3 | March 31, 2026 β Approved | April 30, 2026 β Approved |
| MATH 474-574 Scientific Machine Learning | March 31, 2026 β Approved | April 30, 2026 β Approved |
| MATH 630 Differential Equations in Computing | March 31, 2026 β Approved | April 30, 2026 β Approved |
| ABE 121-121L Computer-aided Design in Agriculture and Lab | April 28, 2026 β Approved | April 30, 2026 β Approved |
| ABE 435-535 Irrigation and Drainage Engineering | April 28, 2026 β Approved | April 30, 2026 β Approved |
| ABE 437-537 Water Quality for Agriculture | April 28, 2026 β Approved | April 30, 2026 β Approved |
| AIE 101-101L Introduction to Artificial Intelligence Engineering and Lab | April 28, 2026 β Approved | Pending |
| AIE 401-501 Artificial Intelligence Engineering | April 28, 2026 β Approved | Pending |
| AIE 410-510 Introduction to Machine Learning | April 28, 2026 β Approved | Pending |
| AIE 420-520 Introduction to Deep Learning | April 28, 2026 β Approved | Pending |
| AIE 422-522 Natural Language Processing with Deep Learning | April 28, 2026 β Approved | Pending |
| AIE 424-524 Generative Artificial Intelligence | April 28, 2026 β Approved | Pending |
| AIE 440-540 Mobile and Cloud Computing | April 28, 2026 β Approved | Pending |
| AIE 464 Artificial Intelligence Engineering Capstone I | April 28, 2026 β Approved | Pending |
| AIE 465 Artificial Intelligence Engineering Capstone II | April 28, 2026 β Approved | Pending |
| AIE 720 Deep Learning for Intelligent Systems | April 28, 2026 β Approved | Pending |
| AIE 721 Distributed Machine Learning Systems | April 28, 2026 β Approved | Pending |
| AIE 750 Machine Learning System Design | April 28, 2026 β Approved | Pending |
| ET 360 Signals and Systems | April 28, 2026 β Approved | April 30, 2026 β Approved |
| ET 470 Capstone Experience I | April 28, 2026 β Approved | April 30, 2026 β Approved |
| MNET 107 Introduction to Manufacturing and Automation | April 28, 2026 β Approved | April 30, 2026 β Approved |
Revised Course Requests: Common Courses
| Course Number and Title | Changes Requested | Universities that Offer the Common Course | Academic Affairs Council | SDBOR |
|---|---|---|---|---|
| THEA 119 First Year Seminar | Course description | SDSU and USD | Nov. 20, 2025 β Approved | Dec. 23, 2025 β Approved |
| MCOM 331 Video Production | Course title | BHSU, SDSU and USD | Dec. 9, 2025 β Approved | Dec. 23, 2025 β Approved |
| SEED 402-502 Methods in Career and Technical Education | Credit hours | NSU and SDSU | Feb. 19, 2026 β Approved | March 17, 2026 β Approved |
| THEA 100 Introduction to Theatre | Course title | BHSU, DSU, NSU, SDSU and USD | Feb. 19, 2026 β Approved | March 17, 2026 β Approved |
| MATH 316 Discrete Mathematics | Prerequisites | BHSU, DSU, NSU and SDSU | March 31, 2026 β Approved | April 30, 2026 β Approved |
| MATH 475 Operations Research | Prerequisites | DSU, SDSU and USD | March 31, 2026 β Approved | April 30, 2026 β Approved |
| CSC 317 Computer Organization and Architecture | Prerequisites | DSU, SDSMT and SDSU | April 28, 2026 β Approved | April 30, 2026 β Approved |
| CSC 456 Operating Systems | Prerequisites | DSU, SDSU and USD | April 28, 2026 β Approved | April 30, 2026 β Approved |
| PE 300 Applied Sport and Exercise Science | Prerequisites | BHSU, DSU and SDSU | April 28, 2026 β Approved | April 30, 2026 β Approved |
Revised Course Requests: Unique Courses
| Course Number and Title | Changes Requested | Academic Affairs Council | SDBOR |
|---|---|---|---|
| ACS 102 Exploratory Studies | Course title | Sept. 3, 2025 β Approved | Oct. 20, 2025 β Approved |
| NRM 321 Park Interpretation | Addition of a lab component; credit hours; corequisite | Dec. 9, 2025 β Approved | Dec. 23, 2025 β Approved |
| WL 419-419L/519-519L Waterfowl Ecology and Management and Lab | Course description; course title | Dec. 9, 2025 β Approved | Dec. 23, 2025 β Approved |
| CM 101 Introduction to Construction | Addition of a lab component; corequisite | March 31, 2026 β Approved | April 30, 2026 β Approved |
| RANG 210L Range Plant Identification Lab | Addition of a lecture component; credit hours; corequisite | March 31, 2026 β Approved | April 30, 2026 β Approved |
| STAT 101 Introduction to Data Science | Course description; course title | March 31, 2026 β Approved | April 30, 2026 β Approved |
| ET 253-253L Automation, Controls and PLCs and Lab | Course description; course title; prerequisite | April 28, 2026 β Approved | April 30, 2026 β Approved |
| ET 330-330L Microcontrollers and Networks and Lab | Course description; course title; credit hours; prerequisite | April 28, 2026 β Approved | April 30, 2026 β Approved |
| ET 332-332L Advanced Digital Electronics and Lab | Course description; course title; credit hours; prerequisite | April 28, 2026 β Approved | April 30, 2026 β Approved |
| ET 451 Industrial Controls and PLCs | Course description; credit hours; prerequisite | April 28, 2026 β Approved | April 30, 2026 β Approved |
Prefix Requests
| Prefix (Description) | Change Requested | Academic Affairs Council | SDBOR |
|---|---|---|---|
| AIE (Artificial Intelligence Engineering) | New prefix | April 28, 2026 β Approved | April 30, 2026 β Approved |